Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Rocking Horse Spring |
CourseWalk ID: | 906 |
Event Date: | 27-03-2013 |
Level: | Novice |
Official Distance: | 2140 m |
Speed: | 400 m/min |
Optimum Time: | 5:21 |
Time Limit: | 10 :42 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 4 :46 |
Location: | |
City: | Altoona |
State: | Florida |
Country: | Stany Zjednoczone |
Recorded By: | morganrowsell |
Statistics: | 185 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |