Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trials #3 Fall Starter |
CourseWalk ID: | 7981 |
Event Date: | 06-11-2016 |
Level: | Prelim/Training |
GPS Distance: | 1854 m |
Speed: | 450 m/min |
GPS Time: | 4:07 |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stany Zjednoczone |
Recorded By: | Mdhorsetrials |
Statistics: | 373 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
4
½
1
2
3
4
5
6
7A
7B
8
9
10
11
12
13
14
15
16
17A
17B
18