Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS, USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42998 |
Event Date: | 02-11-2024 |
Level: | Novice |
GPS Distance: | 1861 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stany Zjednoczone |
Recorded By: | Mdhorsetrials |
Notes: | Black on White (DO NOT jump any obstacles notated with a "C" on them. These are Championship only obstacles and will result in a Technical Elimination (TE) if jumped. |
Statistics: | 57 1 |
Elapsed Time: | |
Distance: | |
Average Speed: |