Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | USEA MDHT YEH 4 Qualifier - September 7, 2024 |
CourseWalk ID: | 41984 |
Event Date: | 07-09-2024 |
Level: | 4 year old |
GPS Distance: | 1123 m |
Speed: | Not set |
GPS Time: | |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stany Zjednoczone |
Recorded By: | Mdhorsetrials |
Notes: | White on Red |
Statistics: | 254 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |