# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | One stride | ||||||||
4B | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | |||||||||
11 | |||||||||
12 | Right side of free to coffin | ||||||||
13A | 4 tide strides to 2 strides | ||||||||
13B | |||||||||
13C | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
17 |