Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Beat the heat |
CourseWalk ID: | 3550 |
Event Date: | 04-10-2014 |
Level: | Eventing and Jumper "A" |
GPS Distance: | 523 m |
Speed: | 300 m/min |
GPS Time: | 1:44 |
Location: | mahan farm |
City: | Tallahassee |
State: | Florida |
Country: | Stany Zjednoczone |
Recorded By: | trudy_innes |
Notes: | Jump off: 7, 2, 9, 6 |
Statistics: | 161 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |