Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Maryland Horse Trials Fall Starter #1 |
CourseWalk ID: | 3368 |
Event Date: | 07-09-2014 |
Level: | BN |
GPS Distance: | 1275 m |
Speed: | 300 m/min |
GPS Time: | 4:15 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stany Zjednoczone |
Recorded By: | Mdhorsetrials |
Statistics: | 207 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |