Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Twin Rivers Fall International |
CourseWalk ID: | 31592 |
Event Date: | 23-09-2022 |
Level: | Training |
Official Distance: | 2100 m |
Speed: | 450 m/min |
Optimum Time: | 4:41 |
Time Limit: | 9 :22 |
Speed Fault Time: | 4 :03 |
Location: | Twin Rivers Ranch |
City: | Parkfield |
State: | California |
Country: | Stany Zjednoczone |
Recorded By: | Amkeyser |
Statistics: | 174 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |