# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6A | |||||||||
6B | |||||||||
6C | |||||||||
6D | |||||||||
7 | |||||||||
8A | |||||||||
8B | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14A | |||||||||
14B | |||||||||
14C | |||||||||
15A | |||||||||
15B | Slope into water | ||||||||
15C | |||||||||
16 | |||||||||
17 | |||||||||
18A | |||||||||
18B | |||||||||
19A | |||||||||
19B | |||||||||
20 |