Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT May Starter |
CourseWalk ID: | 29042 |
Event Date: | 14-05-2022 |
Level: | Training |
GPS Distance: | 2334 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stany Zjednoczone |
Recorded By: | Mdhorsetrials |
Notes: | Training White on Black |
Statistics: | 335 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
½
1
2
3
4
5
6
7A
7B
8
9
10
11
12A
12B
13
14
15A
15B
16
17
18
19
20