Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | South Farm |
CourseWalk ID: | 2713 |
Event Date: | 05-07-2014 |
Level: | Training |
GPS Distance: | 2083 m |
Speed: | 420 m/min |
Optimum Time: | 4:58 |
Time Limit: | 9 :56 |
Speed Fault Speed: | 520 m/min |
Speed Fault Time: | 4 :01 |
Event Website: | http://southfarm.net |
Location: | |
City: | Middlefield |
State: | Ohio |
Country: | Stany Zjednoczone |
Recorded By: | Keodirtman1 |
Statistics: | 174 2 |
Elapsed Time: | |
Distance: | |
Average Speed: |