# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Coops | ||||||||
2 | Cabers, log | ||||||||
3 | Log over ditch, stick horses | ||||||||
4 | Log, cordwood, Eagles | ||||||||
5 | Bank/log, water | ||||||||
6 | Mahogany rails, log | ||||||||
7 | Log rolls | ||||||||
8 | Pheasant Feeders | ||||||||
9 | Barns, sheep shed, 1/2 roll | ||||||||
10 | Arks, Log | ||||||||
11 | Brush | ||||||||
12 | Timber tables, beam | ||||||||
13 | Garden Gates | ||||||||
14 | Water | ||||||||
15 | |||||||||
16 |