# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
4B | 5 strides / walks a tight 6. | ||||||||
5 | |||||||||
6A | |||||||||
6B | 2 str | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
9A | |||||||||
9B | 3 x | ||||||||
10 | |||||||||
11 | Brush | ||||||||
12 | |||||||||
12A | |||||||||
12B | 5 quiet x | ||||||||
13 | |||||||||
14A | |||||||||
14B | 4 x | ||||||||
15 | Apple jump | ||||||||
16A | |||||||||
16B | 3 x | ||||||||
16C | |||||||||
17 | |||||||||
18 |