# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | 3 stride | ||||||||
5 | |||||||||
6 | |||||||||
7A | |||||||||
7B | 5 strid | ||||||||
7C | |||||||||
8 | |||||||||
8 | |||||||||
9 | |||||||||
10A | |||||||||
10B | 3 strides | ||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | |||||||||
14 | |||||||||
15 | |||||||||
16A | |||||||||
16B | Shaped 5 | ||||||||
17 | |||||||||
17 | |||||||||
18A | |||||||||
18B | |||||||||
19 |