# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4AB | |||||||||
4B | Four strides, turn in first stride right | ||||||||
5 | |||||||||
6ABC | |||||||||
6BC | 3 strides A to B | ||||||||
6C | Short 2 B to C | ||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | Ditch and wall, natural ditch | ||||||||
11ABC | |||||||||
11BC | 6ish A to B | ||||||||
11C | 5 strides B to C | ||||||||
12 | Line it up with the tower | ||||||||
13 | Trakhener | ||||||||
14AB | |||||||||
14B | 4 strides slight right bend from A | ||||||||
15 | |||||||||
16 | |||||||||
17ABC | |||||||||
17BC | |||||||||
18 | |||||||||
19 |