# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Rolled rails | ||||||||
2 | House | ||||||||
3 | Quarter round | ||||||||
4 | Water | ||||||||
5 | Bench | ||||||||
6 | Palisade | ||||||||
7 | Tower | ||||||||
8 | Flowers | ||||||||
9 | Coop | ||||||||
10 | Hammock | ||||||||
11 | Half coffin | ||||||||
11AB | Half coffin | ||||||||
12 | Into space | ||||||||
13 | Mean greeny | ||||||||
14 | Roll top | ||||||||
15 | Straw pole | ||||||||
16 | |||||||||
16 | Rolled ramp | ||||||||
17 | McCoy's cabin | ||||||||
18 |