# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | Log | ||||||||
2 | Step Planter | ||||||||
3 | Mulch table | ||||||||
4 | Rails | ||||||||
5 | Rolltop | ||||||||
6 | Aquaduct Table | ||||||||
7AB | Table to Corner | ||||||||
8 | Ditch Brush | ||||||||
9ABC | Sunken Road | ||||||||
10 | Oxer | ||||||||
11AB | Jeff's Hot Tub | ||||||||
12AB | New Pond | ||||||||
13 | Bunker | ||||||||
14ABC | Coffin | ||||||||
15 | Picnic Table | ||||||||
16ABC | Cabana Water | ||||||||
17 |