Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Fall Starter #3 |
CourseWalk ID: | 10848 |
Event Date: | 04-11-2017 |
Level: | Prelim/Training |
GPS Distance: | 1482 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | Stany Zjednoczone |
Recorded By: | Mdhorsetrials |
Statistics: | 380 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
½
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18A
18B
19